Select a fund
Fund Name | Ter % | Price | Website | Contact | Download |
---|---|---|---|---|---|
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
-- |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
![]() ![]() |
-- | -- | -- | https://www.27four.com/ | Vic du Preez ![]() |
![]() ![]() |
-- | -- | -- | https://balondolozi.co.za/ | Yolande Mokhantso ![]() |
![]() ![]() |
-- | -- | -- | https://www.benguelaglobal.com/ | Sibongile Mpakanyiswa ![]() |
![]() ![]() |
-- | -- | -- | https://www.benguelaglobal.com/ | Sibongile Mpakanyiswa ![]() |
![]() ![]() |
-- | -- | -- | http://www.excelsia.co.za/ | Rajay Ambekar ![]() |
![]() ![]() |
-- | -- | -- | https://lodestarfunds.com/ | Reza Khan ![]() |
![]() ![]() |
-- | -- | -- | http://www.mianzo.co.za/ | Luvo Tyandela ![]() |
![]() ![]() |
-- | -- | -- | http://www.mianzo.co.za/ | Luvo Tyandela ![]() |
![]() ![]() |
-- | -- | -- | http://www.msmpropertyfund.com/ | Musi Skosana ![]() |
![]() ![]() |
Prowess Diversified Income 27four Fund | -- | -- | https://prowessinvestments.com/ | Kelebogile Moloko ![]() |
![]() ![]() |
Prowess Capped SWIX 40 27fourTracker Fund | -- | -- | https://prowessinvestments.com/ | Kelebogile Moloko ![]() |
![]() ![]() |
-- | -- | -- | https://prowessinvestments.com/ | Kelebogile Moloko ![]() |
![]() ![]() |
-- | -- | -- | https://prowessinvestments.com/ | Kelebogile Moloko ![]() |
![]() ![]() |
-- | -- | -- | https://prowessinvestments.com/ | Kelebogile Moloko ![]() |
![]() ![]() |
-- | -- | -- | https://www.thebe.co.za/ | Saleem Symallin ![]() |
![]() ![]() |
Please select a category. |
Fund Name | Website | Contact | Download |
---|---|---|---|
27four Black Business Growth Fund II | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Global Shariah Flexible Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Inflation Plus 3 Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Inflation Plus 5 Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Inflation Plus 7 Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Money Market Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Shariah Multi-Managed Balanced Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Shariah Stable Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Shariah Wealth Builder Fund | https://www.27four.com/ | Vic du Preez ![]() |
-- |
27four Life Excelsia Balanced Fund | http://www.excelsia.co.za/ | Dereck McDonald ![]() |
-- |
27four Life Excelsia Core Equity | http://www.excelsia.co.za/ | Dereck McDonald ![]() |
-- |
27four Life Abax Absolute Medical Portfolio | https://www.abax.co.za/ | Freddy Hartzenberg ![]() |
-- |
Anchor Institutional Stable | https://anchorcapital.co.za/ | Nicole Marnewick ![]() |
-- |
27four Life Anela Agri Enterprise Development Fund | https://www.anela.co.za/ | Carron Howard ![]() |
-- |
27four Life Anela Agri Opportunity Fund | https://www.anela.co.za/ | Carron Howard ![]() |
-- |
27four Life Anela Elevation Fund | https://www.anela.co.za/ | Carron Howard ![]() |
-- |
27four Life Anela Enhanced Fund | https://www.anela.co.za/ | Carron Howard ![]() |
-- |
Bridge Global Diversified Fund | https://www.bridgefm.co.za/ | Jacques de Kock ![]() |
-- |
Catalyst Core Plus European Property Feeder Fund | -- | Rossa Kelleher ![]() |
-- |
27four Life DND Medium Portfolio | -- | Daniel Clifford ![]() |
-- |
27four Life IMALI Smart Maximiser Portfolio | http://imalicapital.co.za/ | Gerhard Van Niekerk ![]() |
-- |
27four Life Integrity Local Equity Fund | https://www.integrityam.co.za/ | Nic van Schalkwyk ![]() |
-- |
27four Life Integrity Multi-Managed Balanced | https://www.integrityam.co.za/ | Nic van Schalkwyk ![]() |
-- |
27four Life Laurium Balanced Portfolio | https://lauriumcapital.com/ | Mark Preston ![]() |
-- |
27four Life Maestro Balanced Fund | http://maestroinvestment.co.za/ | Andre Joubert ![]() |
-- |
27four Life Maestro Cautious Fund | http://maestroinvestment.co.za/ | Andre Joubert ![]() |
-- |
27four Life Maestro Global Balanced Fund | http://maestroinvestment.co.za/ | Andre Joubert ![]() |
-- |
27four Life Maestro Growth Fund | http://maestroinvestment.co.za/ | Andre Joubert ![]() |
-- |
27four Life Meago Listed Property Fund | https://meago.co.za/ | Jay Padayatchi ![]() |
-- |
27four Life Mergence ESG Equity Fund | https://www.mergence.co.za/ | Vicky Zaal ![]() |
-- |
27four Life Mergence Global Balanced Fund | https://www.mergence.co.za/ | Vicky Zaal ![]() |
-- |
27four Life Mergence Infr & Dev Debt Fund | https://www.mergence.co.za/ | Vicky Zaal ![]() |
-- |
27four Life Mergence Infra and Development | Equity Fund | https://www.mergence.co.za/ | Vicky Zaal ![]() |
-- |
27four Life Mergence SRI Fund | https://www.mergence.co.za/ | Vicky Zaal ![]() |
-- |
27four Life Mosaic Balanced Portfolio | https://www.mosaicinvestments.co.za/ | Hennie Loubser ![]() |
-- |
27four Ngwedi Core Equity Fund | -- | Monei Pudumo-Roos ![]() |
-- |
27four Life PWM Aggressive Portfolio | https://pwminvest.co.za/ | Samantha Singh ![]() |
-- |
27four Life PWM Assertive Portfolio | https://pwminvest.co.za/ | Samantha Singh ![]() |
-- |
27four Life PWM Defensive Portfolio | https://pwminvest.co.za/ | Samantha Singh ![]() |
-- |
27four Life Pinnacle Wealth Alpha Portfolio | -- | Richard Vine-Morris ![]() |
-- |
27four Life Pinnacle Wealth MAP Balanced Fund A | -- | Richard Vine-Morris ![]() |
-- |
Pinnacle Wealth Flexible Portfolio | -- | Richard Vine-Morris ![]() |
-- |
27four Life Orient Opportunities Feeder Fund | -- | Nasreen Hisham ![]() |
-- |
27four Life Positive Return Fund | -- | Nasreen Hisham ![]() |
-- |
27four Life Positive Return Global Rand Fund | -- | Nasreen Hisham ![]() |
-- |
27four Life Positive Return Medical Aid Fund | -- | Nasreen Hisham ![]() |
-- |
27four Life Growth Fund | -- | Nasreen Hisham ![]() |
-- |
27four Life Qml8 SRI Low Liquidity Funding Portfolio | -- | Taurai Gandidzanwa ![]() |
-- |
27four Life Rexsolom Performer Strategy Fund | https://www.rexsolom.co.za/ | Cobie Legrange ![]() |
-- |
27four Life Rexsolom Stable Strategy Fund | https://www.rexsolom.co.za/ | Cobie Legrange ![]() |
-- |
27four Lifecycle High Equity Portfolio | https://www.rexsolom.co.za/ | Cobie Legrange ![]() |
-- |
27four Lifecycle Low Equity | https://www.rexsolom.co.za/ | Cobie Legrange ![]() |
-- |
27four Lifecycle Medium Equity | https://www.rexsolom.co.za/ | Cobie Legrange ![]() |
-- |
27four Life Keystone Passive Growth Portfolio | https://www.styloinvestments.com/ | David Shochot ![]() |
-- |
27four Life Keystone Passive Moderate Portfolio | https://www.styloinvestments.com/ | David Shochot ![]() |
-- |
27four Life Keystone Passive Stable Portfolio | https://www.styloinvestments.com/ | David Shochot ![]() |
-- |
27four Life Stylo Beta Balance Portfolio | https://www.styloinvestments.com/ | David Shochot ![]() |
-- |
27four Life Stylo Beta Conservative Portfolio | https://www.styloinvestments.com/ | David Shochot ![]() |
-- |
Please select a category. |